The dual-SIM Oppo F17 Pro is expected to be powered by an octa-core MediaTek Helio P95 SoC processor coupled with 6GB RAM and 128GB internal storage so that you can enjoy an uninterrupted performance while accessing multiple apps. Besides, the smartphone will run the Android 10 operating system and house a 4,000mAh non-removable battery with 30W fast charging support.
Talking about the optics, the Oppo F17 Pro might feature a quad-camera setup on the rear. There might be a 48 MP primary camera with f/1.7 aperture, an 8 MP ultrawide angle lens with f/2.2 aperture, a 2 MP macro lens with f/2.4 aperture, and a 2 MP depth shooter with f/2.4 aperture. Other features on the rear camera setup might include an LED flash, digital zoom, face detection, and touch to focus. On the front, the mobile is likely to sport a 16 MP primary camera and 2 MP depth camera to click some stunning selfies.
Connectivity options on the Oppo F17 Pro might include 3.5mm jack, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot, Bluetooth, GPS, GLONASS, GALILEO, and BDS. Sensors on the phone might include a fingerprint sensor, gyro, proximity, accelerometer, and compass.
OPPO F17 PRO Price In Nepal
OPPO F17 PRO smartphone price in Nepal is Rs 43,990. OPPO F17 PRO was launched in the country on October 1, 2020 (Official). As for the colour options, the OPPO F17 PRO smartphone comes in Matte Black, Magic Blue, Metallic White colours. oppo f17 pro New price in nepal 2021 is NPR.36344 Approximately.
Oppo f17 Pro Specification | Ram | 8 GB |
---|---|
Processor | MediaTek Helio P95 |
Rear Camera | 48 MP + 8 MP + 2 MP + 2 MP |
Front Camera | 16 MP + 2 MP |
Battery | 4015 mAh |
Display | 6.43 inches |
Launch Date | October 1, 2020 |
General | |
Price In Nepal | Rs 43,990 |
Brand | Oppo |
Model | F17 PRO |
Operating System | Android v10 (Q) |
Custom Ui | ColorOS |
Sim Slots | Dual SIM, GSM+GSM |
Sim Size | SIM1: Nano, SIM2: Nano |
Network | 4G: Available (supports Nepali bands), 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Quick Charging | Yes |
Design | |
Height | 160.14 mm |
Width | 73.77 mm |
Thickness | 7.48 mm |
Weight | 164 grams |
Colours | Matte Black, Magic Blue, Metallic White |
Performance | |
Chipset | MediaTek Helio P95 |
Processor | Octa core (2.2 GHz, Dual core, Cortex A75 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Graphics | PowerVR GM9446 |
Ram | 8 GB |
Storage | |
Internal Memory | 128 GB |
Expandable Memory | Yes, Upto 256 GB |
Camera | |
Camera Setup | Dual |
Resolution | 48 MP f/1.8 Primary Camera, 8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera, 2 MP f/2.4 Camera, 2 MP f/2.4, Depth Camera |
Auto Focus | Yes, Phase Detection autofocus |
Physical Aperture | F2.4 |
Flash | Yes, LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 30 fps |
Front Camera Resolution | 16 MP f/2.4, Wide Angle Primary Camera, 2 MP f/2.4, Depth Camera |
Battery | |
Capacity | 4015 mAh |
Type | Lithium-ion |
Quick Charging | Yes, 30W VOOC Flash Charge 4.0 |
Usb Typec | Yes |
Network Connectivity | |
Sim Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G (supports Nepali bands), 3G, 2G |
Volte | Yes |
Sim1 | 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
Sim2 | 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
Wifi | Yes, Wi-Fi 802.11, b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
Gps | Yes, with A-GPS, Glonass |
Usb Connectivity | Mass storage device, USB charging |
Multimedia | |
Loudspeaker | Yes |
Audio Jack | 3.5 MM |
Special Features | |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-Screen |
Fingerprint Sensor Type | Optical |