Apple’s MacBook series is one of the best laptops to buy In Nepal. They are faster, efficient, and more reliable than ever. Apple MacBook is the best laptop option for you to buy.
Dell has a very wide range of products This company is one of the world's leading suppliers of PCs. This company even sells Gaming laptops.
Dell laptop model | Price In Nepal |
Inspiron 3000 Series | |
Inspiron 14 3493 (14” HD, Intel i3-1105G1, Intel UHD, 4GB RAM, 128GB SSD) | NPR. 60,990 |
Inspiron 15 3501 (15.6″ FHD, Intel i3-1105G1, Intel UHD, 4GB RAM, 1TB HDD) | NPR. 61,305 |
Inspiron 15 3501 (15.6″ FHD, Intel i3-1105G1, Intel UHD, 4GB RAM, 256GB SSD) | NPR. 63,200 |
Inspiron 15 3501 (15.6″ FHD, Intel i5-1135G7, Intel UHD, 8GB RAM, 256GB SSD) | NPR. 79,990 |
Inspiron 15 3501 (15.6″ FHD, Intel i5-1135G7, Intel UHD, 12GB RAM, 256GB SSD) | NPR. 82,990 |
Inspiron 15 3501 (15.6″ FHD, Intel i5-1135G7, Iris Xe, 4GB RAM, 1TB HDD) | NPR. 78,475 |
Inspiron 15 3501 (15.6″ FHD, Intel i5-1135G7, MX330, 4GB RAM, 1TB HDD) | NPR. 89,990 |
Inspiron 15 3501 (15.6″ FHD, Intel i5-1135G7, MX330, 8GB RAM, 256GB SSD) | NPR. 94,000 |
Inspiron 15 3501 (15.6″ FHD, Intel i5-1135G7, MX330, 8GB RAM, 256GB SSD) | NPR. 87,990 |
Inspiron 15 3501 (15.6″ FHD, Intel i5-1135G7, MX330, 8GB RAM, 512GB SSD) | NPR. 106,605 |
Inspiron 15 3501 (15.6″ FHD, Intel i7-1165G7, MX330, 8GB RAM, 512GB) | NPR. 114,000 |
Inspiron 15 3511 (15.6″ FHD, Intel i3-1115G4, 4GB RAM, 256GB SSD) | NPR. 64,000 |
Inspiron 15 3511 (15.6″ FHD, Intel i5-1135G7, MX350, 4GB RAM, 1TB SSD) | NPR. 92,053 |
Inspiron 15 3511 (15.6″ FHD, Intel i5-1135G7, MX350, 8GB RAM, 512GB SSD) | NPR. 99,000 |
Inspiron 15 3511 (15.6″ FHD, Intel i7-1165G7, MX350, 8GB RAM, 512GB SSD) | NPR. 124,000 |
Inspiron 5000 Series | |
Inspiron 13 5301 (13.3″ FHD, Intel i7-1165G7, MX350, 8GB RAM, 512GB SSD) | NPR. 140,490 |
Inspiron 13 5391 (13.3″ FHD, Intel i5-10210U, MX250, 8GB RAM, 512GB SSD) | NPR. 115,000 |
Inspiron 13 5301 (13.3″ FHD, Intel i5-1135G7, MX350, 8GB RAM, 512GB SSD) | NPR. 129,000 |
Inspiron 13 5301 (13.3″ FHD, Intel i7-1165G7, MX350, 8GB RAM, 512GB SSD) | NPR. 142,000 |
Inspiron 13 5310 (13.3″ FHD, Intel i5-11320H, 8GB RAM, 512GB SSD) | NPR. 127,000 |
Inspiron 13 5310 (13.3″ FHD, Intel i7-11390H, 8GB RAM, 512GB SSD) | NPR. 140,000 |
Inspiron 14 5402 (14” FHD, Intel I5-1135G7, Iris Xe, 8GB RAM, 512GB SSD) | NPR. 119,000 |
Inspiron 14 5402 (14″ FHD, Intel i7-1165G7, MX330, 8GB RAM, 512GB SSD) | NPR. 132,905 |
Inspiron 14 5406 2-in-1 (14″ FHD Touch, Intel i5-1135G7, Iris Xe, 8GB RAM, 256GB SSD) | NPR. 119,000 |
Inspiron 14 5406 2-in-1 (14″ FHD Touch, Intel i5-1135G7, Iris Xe, 8GB RAM, 512GB SSD) | NPR. 137,500 |
Inspiron 14 5406 2-in-1 (14″ FHD Touch, Intel i5-1135G7, MX330, 8GB RAM,512GB SSD) | NPR.154,000 |
Inspiron 14 5410 (14″ FHD, Intel I5-11300H, Iris Xe, 8GB RAM, 512GB SSD) | NPR. 115,805 |
Inspiron 14 5410 (14″ FHD, Intel I5-11300H, MX450, 8GB RAM, 512GB SSD) | NPR. 131,005 |
Inspiron 14 5410 (14″ FHD, Intel I7-11370H, MX450, 8GB RAM, 512GB SSD) | NPR. 152,855 |
Inspiron 14 5410 2-in-1 (14″ FHD Touch, Intel i7-1165G7, MX350, 16GB RAM,512GB SSD) | NPR. 165,205 |
Inspiron 14 5415 (14″ FHD, Ryzen 7 5700U, 8GB RAM, 512GB SSD) | NPR. 119,000 |
Inspiron14 5493 (14″ FHD, Intel i5-1035G1, MX230, 8GB RAM, 512GB SSD) | NPR. 93,990 |
Inspiron 14 5493 (14″ FHD, Intel i5-1035G1, MX230, 16GB RAM,512GB SSD) | NPR. 99,990 |
Inspiron 15 5502 (15.6″ FHD, Intel i5-1135G7, Iris Xe, 8GB RAM,256GB SSD) | NPR. 105,355 |
Inspiron 15 5502 (15.6″ FHD, Intel i5-1135G7, MX330, 8GB RAM,512GB SSD) | NPR. 110,990 |
Inspiron 15 5502 (15.6″ FHD, Intel i7-1165G7, Iris Xe, 8GB RAM,256GB SSD) | NPR. 119,990 |
Inspiron 15 5502 (15.6″ FHD, Intel i7-1165G7, MX330, 8GB RAM,512GB SSD) | NPR. 133,000 |
Inspiron 15 5515 (15.6″ FHD, Ryzen 5 5500U, Radeon Vega 8, 8GB RAM,256GB SSD) | NPR. 95,000 |
Inspiron 7000 Series | |
Inspiron 13 7300 (13.3″ FHD Touch, Intel i7-1165G7, Intel Iris Xe, 16GB RAM, 1TB SSD) | NPR. 185,000 |
Inspiron 13 7306 2-in-1 (13.3″ FHD Touch, Intel i5-1135G7, Intel Iris Xe, 8GB RAM,512GB SSD) | NPR. 161,405 |
Inspiron 13 7306 2-in-1 (13.3 FHD Touch, Intel i7-1165G7, Intel Iris Xe, 16GB RAM,512GB SSD) | NPR. 188,000 |
Inspiron 13 7306 2-in-1 (13.3 4K Touch, Intel i7-1165G7, Intel Iris Xe, 16GB RAM,512GB SSD) | NPR. 189,905 |
Inspiron 13 7391 (13.3″ FHD, Intel i5-10210U, Intel UHD, 8GB RAM,256GB SSD) | NPR. 118,000 |
Inspiron 13 7391 (13.3″ FHD, Intel i7-10510U, MX250, 8GB RAM,512GB SSD) | NPR. 148,000 |
Inspiron 13 7391 2-in-1 (13.3″ FHD Touch, Intel i7-10510U, Intel UHD, 8GB RAM,512GB SSD) | NPR. 129,990 |
Inspiron 14 7400 (14” FHD, Intel i5-1135G7, MX350, 8GB RAM, 512GB SSD) | NPR. 157,605 |
Inspiron 14 7405 2-in-1 (14″ FHD, Ryzen 5 4500U, Radeon, 8GB RAM,256GB SSD) | NPR. 95,000 |
Inspiron 14 7490 (14” FHD, Intel i7-10510U, Intel UHD, 8GB RAM, 512GB SSD) | NPR. 109,990 |
Inspiron 15 7506 2-in-1 (15.6″ FHD, Intel i5-1135G7, Iris Xe, 12GB RAM,512GB SSD) | NPR. 115,000 |
Dell G Series | |
G3 15 3500 (15.6″ FHD, Intel i5-10500H, GTX 1660 Ti, 16GB RAM, 512GB SSD) | NPR. 135,000 |
G5 15 5500 2020 (15.6″ FHD 120Hz, Ryzen 4900H, RX 5600M, 16GB RAM, 512GB SSD) | NPR. 215,245 |
G5 15 2021 (15.6″ FHD 165Hz, Intel i7-10870H, RTX 3060, 16GB RAM, 512GB SSD) | NPR. 118,00 |
G5 15 2021 (15.6″ FHD 165Hz, Intel i7-10870H, RTX 3060, 16GB RAM, 512GB SSD) | NPR. 179,999 |
G5 15 2021 (15.6″ FHD 120Hz, Intel i5-11260H, RTX 3050, 16GB RAM, 512GB SSD) | NPR. 152,000 |
G5 15 2021 (15.6″ FHD 165Hz, Intel i7-11800H, RTX 3050 Ti, 16GB RAM, 512GB SSD) | NPR. 170,000 |
GG5 15 2021 (15.6″ FHD 165Hz, Intel i7-11800H, RTX 3060, 16GB RAM, 512GB SSD) | NPR. 195,000 |
G5 15 2021 (15.6″ FHD 165Hz, Ryzen 7 5800H, RTX 3060, 16GB RAM, 512GB SSD) | NPR. 195,000 |
G7 15 7500 2020 (15.6″ FHD 144Hz, Intel i7-10750H, RTX 2060, 16GB RAM, 512GB SSD) | NPR. 237,500 |
Dell Alienware Series | |
Alienware M15 R3 (15.6″ FHD 300Hz, Intel i7-10750H, RTX 2060 Super, 16GB RAM, 512GB SSD) | NPR. 310,000 |
Dell Vostro Series | |
Vostro 14 3400 (14″ FHD, Intel i5-1135G7, MX330, 8GB RAM, 256GB SSD) | NPR. 91,000 |
Vostro 15 3501 (14″ HD, Intel i3-1005G1, Intel UHD, 4GB RAM, 1TB HDD) | NPR. 60,040 |
Vostro 15 3501 (15.6″ FHD, Intel i3-1115G7, Iris UHD, 4GB RAM, 1TB HDD) | NPR. 60,000 |
Vostro 15 3501 (15.6″ FHD, Intel i5-1135G7, Iris Xe, 4GB RAM, 1TB HDD) | NPR. 77,000 |
Vostro 15 3501 (15.6″ FHD, Intel i5-1135G7, Iris Xe, 8GB RAM, 256GB SSD) | NPR. 80,000 |
Vostro 15 3501 (15.6″ FHD, Intel i7-1165G7, MX350, 8GB RAM, 512GB SSD) | NPR. 115,000 |
Vostro 15 5502 (15.6″ FHD, Intel i5-1135G7, MX350, 8GB RAM, 512GB SSD) | NPR. 110,990 |
Dell Latitude Series | |
Latitude 3410 (14″ HD, Intel i3-10110U, Intel UHD, 4GB RAM,1TB HDD) | NPR. 62,000 |
Latitude 3410 (14″ HD, Intel i5-10210U, Intel UHD, 4GB RAM,1TB HDD) | NPR. 80,000 |
Latitude 3410 (14″ HD, Intel i5-10210U, Intel UHD, 4GB RAM,256GB SSD) | NPR. 86,000 |
Latitude 3410 (14″ HD, Intel i5-10210U, Intel UHD, 4GB RAM,1TB HDD + 256GB SSD) | NPR. 88,000 |
Latitude 3410 (14″ HD, Intel i5-10210U, Intel UHD, 8GB RAM,1TB HDD) | NPR. 85,000 |
Latitude 3410 (14″ HD, Intel i5-10210U, Intel UHD, 8GB RAM,256GB SSD) | NPR. 91,000 |
Latitude 3410 (14″ HD, Intel i5-10210U, Intel UHD, 8GB RAM,1TB HDD + 256GB SSD) | NPR. 93,000 |
Latitude 3420 (14″ HD, Intel i5-1135G7, Intel UHD, 4GB RAM,1TB HDD) | NPR. 81,000 |
Latitude 9410 2-in-1 (14″ FHD Touch, Intel i7-10610U vPro, Intel UHD, 16GB RAM,256GB SSD) | NPR. 300,000 |
Latitude 9510 2-in-1 (14″ FHD Touch, Intel i7-10810U vPro, Intel UHD, 16GB RAM,512GB SSD) | NPR. 325,000 |
Dell XPS Series | |
XPS 13 7390 (13.3″ FHD, Intel i7-10710U, Intel UHD, 8GB RAM,256GB SSD) | NPR. 149,990 |
XPS 13 7390 2-in-1 (13.4″ FHD Touch, Intel i7-1065G7, Intel UHD, 16GB RAM, 512GB SSD) | NPR. 200,000 |
XPS 13 9300 (13.3″ FHD, Intel i5-1035G1, Intel UHD, 8GB RAM, 512GB SSD) | NPR. 219,000 |
XPS 13 9300 (13.3″ FHD, Intel i7-1065G7, Intel UHD, 8GB RAM, 512GB SSD) | NPR. 260,000 |
XPS 13 9310 (13.3″ FHD, Intel i5-1135G7, Iris Xe, 8GB RAM,512GB SSD) | NPR. 214,740 |
XPS 13 9310 2-in-1 (13.3″ FHD Touch, Intel i5-1135G7, Iris Xe, 8GB RAM,256GB SSD) | NPR. 228,050 |
XPS 13 9310 2-in-1 (13.3″ FHD Touch, Intel i7-1165G7, Iris Xe, 16GB RAM,512GB SSD) | NPR. 308,850 |
XPS 13 9500 (15.6″ FHD, Intel i5-10300H, Intel UHD, 8GB RAM, 512GB SSD) | NPR. 174,000 |
XPS 13 9500 (15.6″ FHD, Intel i7-10750H, GTX 1650 Ti, 16GB RAM, 512GB SSD) | NPR. 234,800 |
XPS 13 9500 (15.6″ 4K UHD Touch, Intel i7-10750H, GTX 1650 Ti, 16GB RAM, 512GB SSD) | NPR. 258,800 |
XPS 13 9500 (15.6″ 4K UHD Touch, Intel i7-108750H, GTX 1650 Ti, 16GB RAM, 512GB SSD) | NPR. 268,800 |
As a laptop manufacturer, Asus is known to experiment with design and innovative ideas. Asus Laptop are targeted by gamers it’s an elegant machine designed to boost the productivity of content creators
Asus Laptop Model | Price In Nepal |
VivoBook Series | |
VivoBook E410 (14” HD, Intel Celeron N4020, Intel UHD, 4GB, 256GB SSD) | NPR. 49,333 |
VivoBook E510 (15.6” HD, Intel Celeron N4020, Intel UHD, 4GB, 256GB SSD) | NPR. 49,400 |
VivoBook 14 X415JA (14” FHD, Intel i3-1005G1, Intel UHD, 4GB, 256GB SSD) | NPR. 63,333 |
VivoBook 14 X415JA (14” FHD, Intel i7-1065G7, Intel UHD, 8GB, 512GB SSD) | NPR. 115,000 |
VivoBook 14 X431EA (14” FHD, Intel i5-1135G7, Intel UHD, 8GB, 256GB SSD) | NPR. 97,777 |
VivoBook 15 X415EA (14” FHD, Intel i3-1115G4, Intel UHD, 4GB, 256GB SSD) | NPR. 67,777 |
VivoBook 15 X515EA (15.6” FHD, Intel i5-1135G7, Intel UHD, 8GB, 256GB SSD) | NPR. 90,000 |
VivoBook X515EP (15.6” FHD, Intel i7-1065G7, MX330, 8GB, 512GB SSD) | NPR. 126,000 |
VivoBook K403FA (14″ FHD, Intel i5-10210U, Intel UHD, 8GB, 512GB SSD) | NPR. 106,000 |
VivoBook K513EA (15.6” FHD, Intel i5-1135G7, Intel Irix Xe, 8GB, 512GB SSD) | NPR. 106,000 |
VivoBook K513EQ (15.6” FHD, Intel i7-1165G7, MX350, 8GB, 1TB SSD) | NPR. 149,000 |
VivoBook M513IA (15.6” FHD, Ryzen 5 4500U, Radeon, 8GB, 256GB SSD) | NPR. 93,000 |
VivoBook Flip 14 TP412FA (14” FHD 360 Touch, Intel i3-10110U, Intel UHD, 4GB, 256GB SSD) | NPR. 83,000 |
VivoBook Flip 14 TM420IA (14” FHD 360 Touch, Ryzen 4500U, Radeon Graphics, 8GB, 512GB SSD) | NPR. 108,000 |
VivoBook Flip 14 TM470EA (14” FHD 360 Touch, Intel i5-1135G7, Intel Iris Xe, 8GB, 512GB SSD) | NPR. 120,000 |
VivoBook Flip 14 TM470EA (14” FHD 360 Touch, Intel i7-1165G7, Intel Iris Xe, 8GB, 512GB SSD) | NPR. 138,000 |
VivoBook S15 S533JQ (15.6” FHD, Intel i7-1065G7, MX350, 16GB, 512GB SSD) | NPR. 141,000 |
VivoBook S15 S533EA (15.6” FHD, Intel i7-1165G7, Intel Iris Xe, 16GB, 512GB SSD) | NPR. 141,000 |
VivoBook Pro 14X OLED (14” 2.8K OLED, Ryzen 7 5800H, RTX 3050 , 16GB, 1TB SSD) | NPR. 194,444 |
ZenBook Series | |
ZenBook 13 UX325EA (13.3” FHD, Intel i5-1135G7, Intel Iris Xe, 8GB, 512GB SSD) | NPR. 127,000 |
ZenBook 13 UX325EA (13.3” FHD, Intel i7-1165G7, Intel Iris Plus, 16GB, 512GB SSD) | NPR. 154,000 |
ZenBook 13 UX325JA (13.3” FHD, Intel i5-1035G1, Intel UHD, 8GB, 512GB SSD) | NPR. 125,000 |
ZenBook 13 UX325JA (13.3” FHD, Intel i7-1065G7, Intel Iris Xe, 16GB, 512GB SSD) | NPR. 148,000 |
ZenBook 14 UM425IA (14” FHD, Ryzen 7 4700U, Radeon Vega 8, 16GB, 512GB SSD) | NPR. 142,000 |
ZenBook 14 UX425JA (14” FHD, Intel i5-1035G1, Intel UHD, 8GB, 512GB SSD) | NPR. 125,000 |
ZenBook 14 UX425EA (14” FHD, Intel i5-1135G7, Intel Iris Xe, 8GB, 512GB SSD) | NPR. 127,000 |
ZenBook 14 UX435EG (14” FHD Touch, Intel i5-1135G7, GeForce MX450, 8GB, 512GB SSD) | NPR. 153,000 |
ZenBook 14 UX435EG (14” FHD Touch, Intel i7-1165G7, GeForce MX450, 16GB, 512GB SSD) | NPR. 176,000 |
ZenBook 14 UX425EA (14” FHD Touch, Intel i7-1165G7, Intel Iris Plus, 16GB, 512GB SSD) | NPR. 154,000 |
ZenBook 14 UX434FQ (14” FHD, Intel i5-10210U, MX350, 8GB, 512GB SSD) | NPR. 142,000 |
ZenBook Flip 13 UX363EA (13.3” FHD Touch, Intel i5-1135G7, Intel Iris Plus, 16GB, 512GB SSD) | NPR. 146,000 |
ZenBook Flip 13 UX363EA (13.3” FHD Touch, Intel i7-1165G7, Intel Iris Plus, 16GB, 512GB SSD) | NPR. 172,222 |
ZenBook Flip 14 UX463FA (13.3” FHD Touch, Intel i7-1165G7, Intel Iris Plus, 16GB, 512GB SSD) | NPR. 134,000 |
ZenBook Pro Duo UX582LR (15.6” 4K OLED Touch + 14” 4K OLED, Intel i9-10980H, RTX 3070, 32GB, 1TB SSD) | NPR. 488,880 |
TUF-Series | |
TUF F15 FX506LI (15.6” FHD 144Hz, Intel i5-10300H, GTX 1650 Ti, 8GB, 512GB SSD) | NPR. 120,000 |
TUF F15 FX506LH (15.6” FHD 144Hz, Intel i5-10300H, GTX 1650, 8GB, 512GB SSD) | NPR. 128,000 |
TUF F15 FX506 (15.6” FHD 144Hz, Intel i5-10300H, GTX 1650 Ti, 16GB, 512GB SSD) | NPR. 132,000 |
TUF F15 FX506EH (15.6” FHD 144Hz, Intel i5-11400H, RTX 3050 Ti, 16GB, 512GB SSD) | NPR. 172,000 |
TUF F15 FX506LU (15.6” FHD 144Hz, Intel i7-10870H, GTX 1660 Ti, 16GB, 512GB SSD)v. 185,000 |
TUF Gaming F15 2021 (15.6” FHD 144Hz, Intel i5-11400H, RTX 3050 Ti, 16GB, 512GB SSD) | NPR. 180,000 |
TUF Dash F15 2021 (15.6” FHD 144Hz, Intel i5-11300H, RTX 3060, 8GB, 512GB SSD) | NPR. 172,000 |
TUF Dash F15 2021 (15.6” FHD 144Hz, Intel i7-11370H, RTX 3060, 16GB, 512GB SSD) | NPR. 205,000 |
TUF Dash F15 2021 (15.6” FHD 240Hz, Intel i7-11370H, RTX 3070, 16GB, 1TB SSD) | NPR. 278,000 |
TUF A15 FA506QM (15.6” FHD 144Hz, Ryzen 7 5800H, RTX 3060, 16GB, 512GB SSD) | NPR. 211,000 |
ROG Series | |
ROG Strix G15 G513QE (2021) (15.6” FHD 144Hz, Ryzen 7 5800H, GTX 3050 Ti, 16GB, 512GB SSD) | NPR. 210,00 |
ROG Strix Scar 15 G533QR (2021) (15.6” FHD, 300Hz, Ryzen 9 5900HX, RTX 3070, 16GB, 1TB SSD) | NPR. 361,111 |
ROG Strix Scar 15 G533QS (2021) (15.6” WQHD, 165Hz, Intel 9 5900HX, RTX 3080, 16GB, 1TB SSD) | NPR. 411,111 |
ROG Strix G15 G512LI (15.6” FHD 144Hz, Intel i5-10300H, GTX 1650 Ti, 16GB, 512GB SSD) | NPR. 149,000 |
ROG Strix G15 G512LI (15.6” FHD 144Hz, Intel i7-10850H, GTX 1650 Ti, 16GB, 512GB SSD) | NPR. 168,000 |
ROG Strix G15 G513QE (2021) (15.6” FHD 144Hz, Ryzen 7 5800H, RTX 3050 Ti, 16GB, 512GB SSD) | NPR. 210,000 |
ROG Zephyrus G14 GA401IU (2020) (14” FHD 120Hz, Ryzen 7 4800HS, GTX 1660 Ti, 16GB, 512GB SSD) | NPR. 200,000 |
ROG Zephyrus G14 GA401QM (2021) (14” FHD 120Hz, Ryzen 9 5900HS, RTX 3060, 16GB, 1TB SSD) | NPR. 249,000 |
ROG Zephyrus G14 GA401QM (2021) (14” FHD 144Hz, Ryzen 9 5900HS, RTX 3060 Ti, 16GB, 1TB SSD) | NPR. 259,000 |
ROG Zephyrus G15 (2021) (15.6” FHD 144Hz, Ryzen 9 5900HS, RTX 3050 Ti, 16GB, 1TB SSD) | NPR. 227,777 |
ROG Zephyrus G15 (2021) (15.6” WQHD 165Hz, Ryzen 9 5900HS, RTX 3060, 16GB, 1TB SSD) | NPR. 266,666 |
ROG Zephyrus M16 GU603HM (2021) (16” WQXGA 144Hz, Intel i9-11900H, RTX 3060, 32GB, 1TB SSD) | NPR. 310,000 |
ROG Zephyrus M16 GU603HM (2021) (16” WQXGA 144Hz, Intel i9-11900H, RTX 3050 Ti, 16GB, 512GB SSD) | NPR. 240,000 |
ROG Zephyrus Duo 15 SE GX551QM (2021) (15.6″ 4K UHD 120Hz + 14.1″ 4K Touch, Ryzen 7 5800H, RTX 3060, 16GB, 1TB SSD) | NPR. 372,000 |
ROG Zephyrus Duo 15 SE GX551QS (2021) (15.6″ 4K UHD 120Hz + 14.1″ 4K Touch, Ryzen 9 5900HX, RTX 3080, 32GB, 1TB SSD) | NPR. 494,000 |
HP Inc is among the biggest PC brand in the world. In fact, it ranked second in Garner’s list of biggest PC vendors by shipment by volume in 2020. However, it is not quite popular in Nepal. This is mostly due to its limited availability.
HP Laptop Models | Price In Nepal |
HP Traditional Laptops | |
HP 14 (14″ HD, Intel i5-10210U, Radeon 530, 4GB RAM, 128GB SSD) | NPR. 79,990 |
HP 14 (14″ HD, Intel i5-10210U, Radeon 530, 8GB RAM, 128GB SSD + 1TB HDD) | NPR. 86,990 |
HP 14 (14″ FHD, Ryzen 5 5500U, Radeon, 8GB RAM, 256GB SSD) | NPR. 89,990 |
HP 15 (15.6″ FHD, Intel i7-1165G7, Intel Iris Xe, 8GB RAM, 256GB SSD) | NPR. 104,990 |
HP 15z (15.6″ FHD, Ryzen 5 5500U, Radeon, 8GB RAM, 256GB SSD) | NPR. 91,990 |
Notebook 14 2020 (14″ HD, Intel i3-1005G1, Intel HD, 4GB RAM, 1TB HDD) | NPR. 59,000 |
Notebook 14 2021 (14″ FHD, Ryzen 5 5500, Radeon, 8GB RAM, 256GB SSD) | NPR. 90,000 |
Laptop 15 2021 (15.6″ FHD, Intel i5-1135G7, Intel Iris Xe, 8GB RAM, 256GB SSD) | NPR. 88,000 |
Laptop 15s 2020 (15.6″ FHD, Intel i7-1065G7, MX330, 8GB RAM, 1TB HDD) | NPR. 105,000 |
Pavilion Series | |
Pavilion 15 2020 (15.6″ FHD Touch, Ryzen 7 4700U, Radeon Vega 8, 8GB RAM, 512GB SSD) | NPR. 112,000 |
Pavilion X360 14 2021 (14″ FHD Touch, Intel i5-1135G7, Radeon Vega 8, 8GB RAM, 256GB SSD) | NPR. 111,000 |
Pavilion Power 15 2020 (15.6″ FHD, Intel i5-10300H, GTX 1650, 8GB RAM, 256GB SSD) | NPR. 108,000 |
Pavilion Power 15 2020 (15.6″ FHD 144Hz, Intel i5-10300H, GTX 1660 Ti, 8GB RAM,512GB SSD) | NPR. 135,000 |
Envy | |
Envy 13 2020 (13.3″ 4K UHD Touch, Intel i7-1065G7, Intel Iris Plus, 8GB RAM, 512GB SSD) | NPR. 148,000 |
Envy 13 2021 (13.3″ FHD, Intel i5-1135G7, Intel Iris Xe, 8GB RAM, 256GB SSD) | NPR. 120,000 |
Envy x360 13M (13.3″ FHD Touch, Intel i7-1165G7, Intel Iris Xe, 8GB RAM, 512GB SSD) | NPR. 145,000 |
Omen | |
Omen 16 2021 (16.1″ FHD, Intel i5-11400H, RTX 3050 Ti, 16GB RAM, 512GB SSD) | NPR. 165,000 |
Omen 16 2021 (16.1″ QHD 165Hz, Intel i7-11800H, RTX 3060, 16GB RAM, 512GB SSD) | NPR. 199,999 |
Spectre | |
Spectre 13 (13.3″ FHD Touch, Intel i7-1065G7, Iris Plus, 8GB RAM, 512GB SSD) | NPR. 185,000 |
Spectre 15 X360 (15.6″ 4K Touch, Intel i7-1065G7, MX250, 16GB RAM, 512GB SSD) | NPR. 225,000 |
As a world leading gaming brand, MSI is the most trusted Name in gaming and eSports. Gaming gear like motherboards, graphics cards, laptops and desktops.
Model Name | Price in Nepal |
Delta Series | |
MSI Delta 15 (Ryzen 7 5800H, RX 6700M, 16GB RAM, 512GB SSD) | NPR 249,000 |
Stealth Series | |
MSI Stealth 15M (i7-1185G7, GTX 1660 Ti, 512GB SSD, 16GB RAM) | NPR 223,000 |
MSI Stealth 15M (i7-1185G7, RTX 2060 Max Q, 512GB SSD, 16GB RAM) | NPR 233,000 |
MSI GS66 Stealth 10SE Thin (i7-10750H, RTX 2060, 512GB SSD, 16GB RAM) | NPR 225,000 |
MSI GS66 Stealth 10SD Thin (i7-10750H, GTX 1660 Ti, 512GB SSD, 16GB RAM) | NPR 255,000 |
MSI GS66 Stealth 10SFS Thin (i7-10750H, RTX 2070 Super Max-Q, 1TB SSD, 32GB RAM) | NPR 386,000 |
MSI GS66 Stealth 10UG (i7-10870H, RTX 3070 Max-Q, 2TB SSD, 16GB RAM) | NPR 388,500 |
GE Series | |
MSI GE66 Raider 10SF (i7-10750H, RTX 2070, 1TB SSD, 16GB RAM) | NPR 300,000 |
MSI GE66 Raider 10SF (i7-10870H, RTX 2070, 1TB SSD, 16GB RAM) | NPR 333,000 |
MSI GE76 Raider 10UG (i7-10870H, RTX 3070, 2TB SSD, 16GB RAM) | NPR 370,000 |
MSI GE76 Raider 10UH (i7-10870H, RTX 3070, 2TB SSD, 32GB RAM) | NPR 350,000 |
GP Series | |
MSI GP65 Leopard 10SDK (i7-10750H, GTX 1660 Ti, 512GB SSD, 16GB RAM) | NPR 205,000 |
MSI GP66 Leopard 10UE (i7-10870H, RTX 3060, 1TB SSD, 16GB RAM) | NPR 259,000 |
MSI GP66 Leopard 11UG (i7-11800H, RTX 3070, 512GB SSD, 16GB RAM) | NPR 299,000 |
MSI GP76 Leopard 10UE (i7-10870H, RTX 3060, 1TB SSD, 16GB RAM) | NPR 259,000 |
GL Series | |
MSI GL65 Leopard 10SDR (i7-10750H, GTX 1660 Ti, 512GB SSD, 16GB RAM, 300Hz) | NPR 202,000 |
MSI GL65 Leopard 10SFK (i7-10750H, RTX 2070 Super, 512GB SSD + 1TB HDD, 8GB RAM, 144Hz) | NPR 250,000 |
MSI Pulse GL66 Leopard 11UEK (i7-11800H, RTX 3060, 1TB SSD, 16GB RAM, 144Hz) | NPR 247,000 |
MSI GL75 Leopard 10SDR (i7-10750H, GTX 1660 Ti, 512GB SSD, 16GB RAM, 144Hz) | NPR 189,000 |
GF Series | |
MSI GF63 Thin 10SC (i5-10300H, GTX 1650, 256GB SSD, 8GB RAM) | NPR 115,000 |
MSI GF65 10SDR (i7-10300H, GTX 1660 Ti, 512GB SSD, 8GB RAM, 144Hz) | NPR 168,000 |
MSI GF65 10SDR (i7-10750H, GTX 1660 Ti, 512GB SSD, 8GB RAM, 144Hz) | NPR 175,000 |
MSI GF65 10UE (i5-10300H, RTX 3060, 512GB SSD, 16GB RAM, 144Hz) | NPR 190,000 |
MSI GF65 10UE (i7-10750H, RTX 3060, 512GB SSD, 8GB RAM, 144Hz) | NPR 205,000 |
MSI GF65 10UE (i7-10750H, RTX 3060, 512GB SSD, 16GB RAM, 144Hz) | NPR 215,000 |
MSI GF75 10UEK (i7-10750H, RTX 3060, 512GB SSD, 16GB RAM, 144Hz) | NPR 225,000 |
MSI Katana GF66 10UC (i5-11400H, RTX 3050, 512GB SSD, 16GB RAM, 144Hz) | NPR 170,900 |
MSI Katana GF66 10UD (i7-11800H, RTX 3050 Ti, 512GB SSD, 16GB RAM, 144Hz) | NPR 199,000 |
Bravo Series | |
MSI Bravo 14 A4DDR (Ryzen 7 4600H, Radeon RX 5300M, 512GB SSD, 8GB RAM) | NPR 135,000 |
Creator Series | |
MSI Creator 15 A10SF (i7-10875H, RTX 2070 Max-Q, 1TB SSD, 32GB RAM, 4K) | NPR 360,000 |
MSI Creator 15 A10SFS (i7-10875H, RTX 2070 SUPER, 1TB SSD, 32GB RAM, 4K) | NPR 418,000 |
Prestige Series | |
MSI Prestige 14 Evo (i5-1135G7, Iris Xe, 512GB SSD, 16GB RAM, FHD) | NPR 173,000 |
MSI Prestige 14 Evo (i7-1185G7, Iris Xe, 512GB SSD, 16GB RAM, FHD) | NPR 193,000 |
